SOUTHERN STEAM LOCO PHOTOS FROM THE EARLY 1960s: INDEX
|
All photos by Bryan Benn, with considerable help from Don Benn on the caption detail. |
Loco Class | No of old photos | No of locos | Last updated |
Lord Nelson Class 4-6-0 | 13 | 4 | 8 March 2021 |
Schools Class 4-4-0 | 18 | 12 | 8 March 2021 |
King Arthur Class 4-6-0 | 8 | 7 | 8 March 2021 |
K Class 2-6-0 | 5 | 4 | 8 March 2021 |
A1X 0-6-0 tanks | 9 | 3 | 7 March 2021 |
M7 0-4-4 tanks | 5 | 6 | 8 March 2021 |
Q and Q1 0-6-0 locos | 3 | 3 | 8 March 2021 |
D1, E1 and L1 4-4-0 Classes | 8 | 4 | 8 March 2021 |
C, C2X and O1 0-6-0 Classes | 8 | 4 | 8 March 2021 |
W Class 2-6-4 t's, and Z Class 0-8-0 t's | 9 | 5 | 8 March 2021 |
H16 4-6-2 t and 0298 2-4-0 well tanks | 4 | 3 | 8 March 2021 |
H class 0-4-4 tanks | 29 | 11 | 8 March 2021 |
T9 class 4-4-0 locos | 4 | 2 | 9 March 2021 |
S15 class 4-6-0 locos | 23 | 16 | 9 March 2021 |
Bulleid Pacifics, South East Division | 5 | 4 | 9 March 2021 |
Bulleid Pacifics, Central Division | 7 | 3 | 9 March 2021 |
Bulleid Pacifics, South Western Division | 63 | 44 | 9 March 2021 |
All photos are copyright Bryan Benn. |